Street Crime - Modern Crime RPG

InfoUsername: streetcrimecc Description: A new brutal modern crime RPG, work your way from a pityless 'Rent Boy' to a well respected 'Godfather'. Through controlling your character and working between cities carrying out crimes, drug runs, gambling, and owning! URL: http://www.streetcrime.cc Category: mpog Member Since: 2008-07-21 Average Rating: 5 / 5 Number of Ratings: 10
|
Reviews2009-08-06 04:02:42 very good game 2011-12-28 01:38:17 Do you understand that it is high time to get the home loans, which will make you dreams real. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 46 | 323 | 7 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.5 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 18 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 15 | 0 | 0 | 0 | 0 | 3 | 4 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 302 | 560 | 24 | 26 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.4 |
| This Month | 0 | 0 | 0 | 0 | 7 | 7 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 0 | 0 | 14 | 15 |
| August 11 | 0 | 0 | 0 | 0 | 12 | 12 |
| Highest | 0 | 0 | 1,162 | 1,742 | 75 | 92 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 4,554 | 6,618 | 982 | 1,086 |
Are you webmaster of a mmorpg, mmog related site ? Are you running any kind of online games ? Let's join our toplist today. Top-Game-Sites Toplist is the fastest growing topsites website on the net !
Are you webmaster of an online game related toplist ? Be our affiliate link partner !
