Criminals In Action

InfoUsername: richiekane Description: Criminals In Action has so many features that most game creators are AFRAID to implement. Many of these features have never been seen in these games. We built the game from a player???s perspective and not the perspective of a greedy admin. Because of thi URL: http://criminals-in-action.com/register.php?REF=300 Category: mpog Member Since: 2009-07-17 Average Rating: 4 / 5 Number of Ratings: 45
|
Reviews2010-07-30 08:28:29 It feels to me like CIA is sort of a safehaven for the few sane gamers left online. Allow me to explain: CIA has a very controlled economy. CIA Credits are limited to one million dollars, and points to ten grand each. While this means basically everyone can have them, it also means the strongest, richest players basically CANNOT gain an advantage over someone who just joined. Aside from grinding stats every day and buying bigger guns which doesn't cost much money either, there's really no way to grow and become more powerful in the game. While this does make the game fairer to new people, it makes veteran players less attracted to CIA. The sad fact is that most gamers online only care about leveling up, becoming more powerful, and generally trying to become the best player so that they can have fun pushing around the weaker players; and those are usually the ones spending money on the game. But in every big game (Runescape, Maplestory, World of warcraft, etc.) There are a few incredibly pro people who try to be fair, help the new players, and look down on the majority of people who only care about their 1337 damage and twelve digit bank accounts. It seems like CIA was built to take those few rare people from each game and shove them all into one; and generally, it's been working so far. CIA is like Gaming Heaven; only the best can get into it. The rest just aren't entertained and saunter back to Hell- i mean runescape, where all that matters is grinding stats and farming gold so that one day you can kill weaker players. If you've ever played EVE online, you know the power struggle in it. That's a game where people can build entire factions and have an army of 5000 players at your disposal. The game is all about becoming powerful. I guarantee you none of those people could play CIA. And CIA is better for it. Good job, Dan and Rich. You've created a game just for the people who appreciate games for what they are instead of the hardcore gamers with no lives. Just don't plan to make millions off it :p 2009-12-12 19:06:08 This game is crap, dont even bother trying it. richie and his admin dan will ban you if you attack them or there members in there gang and as well as get close to there stats. i seen some top players get banned for things like that. its time for this game to meet its end and put it out of there misurry. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 48.8 | 51.5 | 1.8 | 1.9 |
| Today | 0 | 0 | 43 | 47 | 0 | 0 |
| Yesterday | 0 | 0 | 52 | 57 | 2 | 2 |
| September 01 | 0 | 0 | 44 | 50 | 2 | 2 |
| August 31 | 0 | 0 | 58 | 59 | 3 | 3 |
| August 30 | 0 | 0 | 49 | 51 | 1 | 1 |
| August 29 | 0 | 0 | 51 | 53 | 2 | 3 |
| August 28 | 0 | 0 | 43 | 43 | 3 | 3 |
| August 27 | 0 | 0 | 51 | 54 | 1 | 1 |
| August 26 | 0 | 0 | 48 | 50 | 3 | 3 |
| August 25 | 0 | 0 | 49 | 51 | 1 | 1 |
| Highest | 0 | 0 | 76 | 79 | 8 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 163.6 | 170.4 | 7.0 | 7.2 |
| This Week | 0 | 0 | 246 | 264 | 8 | 8 |
| Last Week | 0 | 0 | 337 | 352 | 11 | 12 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 347 | 362 | 14 | 14 |
| Week 31 | 0 | 0 | 359 | 369 | 25 | 26 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 347 | 357 | 12 | 12 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 484 | 520 | 29 | 29 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1,181.4 | 1,245.0 | 52.0 | 54.8 |
| This Month | 0 | 0 | 139 | 154 | 4 | 4 |
| Last Month | 0 | 0 | 1,545 | 1,599 | 66 | 68 |
| July 10 | 0 | 0 | 1,623 | 1,688 | 62 | 68 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 1,898 | 2,008 | 59 | 65 |
| April 10 | 0 | 0 | 1,651 | 1,762 | 69 | 74 |
| March 10 | 0 | 0 | 1,497 | 1,583 | 71 | 74 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 1,626 | 1,714 | 103 | 105 |
| December 09 | 0 | 0 | 1,835 | 1,942 | 86 | 90 |
| Highest | 0 | 0 | 1,898 | 2,008 | 103 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 16,150 | 17,228 | 866 | 911 |
Are you webmaster of a mmorpg, mmog related site ? Are you running any kind of online games ? Let's join our toplist today. Top-Game-Sites Toplist is the fastest growing topsites website on the net !
Are you webmaster of an online game related toplist ? Be our affiliate link partner !
