Gangster Game

InfoUsername: gangstergame Description: Gangster Game is a new text-based mafia game set in modern times. Start out small-time in one of seven cities, and work your way to the top! steal cars, smuggle drugs and establish your own Crime Ring on your path to becoming a Criminal Overlord! URL: http://www.gangster-game.com/?a=17 Category: mpog Member Since: 2008-03-26 Average Rating: 5 / 5 Number of Ratings: 56
|
Reviews2008-04-18 12:32:48 a game that never gets boring and is getting even better. proud to be playing gangster game 2008-05-23 09:19:24 Solid! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 7.0 | 7.1 | 1.3 | 1.3 |
| Today | 0 | 0 | 5 | 5 | 2 | 2 |
| Yesterday | 0 | 0 | 4 | 4 | 3 | 3 |
| September 03 | 0 | 0 | 7 | 7 | 0 | 0 |
| September 02 | 0 | 0 | 11 | 12 | 1 | 1 |
| September 01 | 0 | 0 | 4 | 4 | 0 | 0 |
| August 31 | 0 | 0 | 7 | 7 | 0 | 0 |
| August 30 | 0 | 0 | 7 | 7 | 2 | 2 |
| August 29 | 0 | 0 | 5 | 5 | 2 | 2 |
| August 28 | 0 | 0 | 7 | 7 | 1 | 1 |
| August 27 | 0 | 0 | 13 | 13 | 2 | 2 |
| Highest | 1 | 1 | 52 | 65 | 7 | 35 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 74.6 | 80.4 | 8.0 | 8.3 |
| This Week | 0 | 0 | 31 | 32 | 6 | 6 |
| Last Week | 0 | 0 | 61 | 64 | 8 | 8 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 83 | 85 | 12 | 13 |
| Week 32 | 0 | 0 | 84 | 85 | 12 | 13 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 106 | 112 | 16 | 16 |
| Week 29 | 0 | 0 | 134 | 151 | 14 | 15 |
| Week 28 | 0 | 0 | 119 | 133 | 5 | 5 |
| Week 27 | 0 | 0 | 128 | 142 | 7 | 7 |
| Highest | 1 | 1 | 285 | 355 | 23 | 85 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 274.7 | 306.3 | 28.7 | 45.1 |
| This Month | 0 | 0 | 31 | 32 | 6 | 6 |
| Last Month | 0 | 0 | 388 | 408 | 53 | 55 |
| July 08 | 0 | 0 | 542 | 598 | 40 | 42 |
| June 08 | 0 | 0 | 484 | 510 | 39 | 39 |
| May 08 | 0 | 0 | 1,165 | 1,366 | 76 | 79 |
| April 08 | 0 | 0 | 89 | 94 | 65 | 221 |
| March 08 | 1 | 1 | 48 | 55 | 8 | 9 |
| February 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 1,165 | 1,366 | 76 | 221 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 2,747 | 3,063 | 287 | 451 |
Are you webmaster of a mmorpg, mmog related site ? Are you running any kind of online games ? Let's join our toplist today. Top-Game-Sites Toplist is the fastest growing topsites website on the net !
Are you webmaster of an online game related toplist ? Be our affiliate link partner !
