Gangster Game

InfoUsername: gangstergame Description: Gangster Game is a new text-based mafia game set in modern times. Start out small-time in one of seven cities, and work your way to the top! steal cars, smuggle drugs and establish your own Crime Ring on your path to becoming a Criminal Overlord! URL: http://www.gangster-game.com/?a=17 Category: mpog Member Since: 2008-03-26 Average Rating: 5 / 5 Number of Ratings: 158
|
Reviews2009-08-10 22:31:15 the best 2009-01-18 00:55:36 great GAME Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 14.9 | 16.1 | 2.5 | 2.8 |
| Today | 0 | 0 | 13 | 14 | 2 | 2 |
| Yesterday | 0 | 0 | 15 | 16 | 4 | 4 |
| March 09 | 0 | 0 | 19 | 20 | 3 | 4 |
| March 08 | 0 | 0 | 17 | 17 | 3 | 4 |
| March 07 | 0 | 0 | 15 | 17 | 0 | 0 |
| March 06 | 0 | 0 | 14 | 16 | 3 | 3 |
| March 05 | 0 | 0 | 15 | 16 | 3 | 3 |
| March 04 | 0 | 0 | 15 | 16 | 4 | 4 |
| March 03 | 0 | 0 | 12 | 14 | 3 | 4 |
| March 02 | 0 | 0 | 14 | 15 | 0 | 0 |
| Highest | 1 | 1 | 52 | 65 | 9 | 35 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 75.7 | 80.9 | 11.0 | 11.4 |
| This Week | 0 | 0 | 64 | 67 | 12 | 14 |
| Last Week | 0 | 0 | 98 | 109 | 15 | 16 |
| Week 08 | 0 | 0 | 105 | 114 | 14 | 14 |
| Week 07 | 0 | 0 | 123 | 136 | 12 | 12 |
| Week 06 | 0 | 0 | 127 | 136 | 15 | 15 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 135 | 140 | 22 | 22 |
| Week 03 | 0 | 0 | 59 | 60 | 9 | 9 |
| Week 02 | 0 | 0 | 46 | 47 | 11 | 12 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 285 | 355 | 23 | 85 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 209.1 | 220.7 | 36.4 | 38.4 |
| This Month | 0 | 0 | 162 | 176 | 27 | 30 |
| Last Month | 0 | 0 | 490 | 526 | 63 | 63 |
| January 10 | 0 | 0 | 243 | 247 | 58 | 59 |
| December 09 | 0 | 0 | 195 | 207 | 40 | 44 |
| November 09 | 0 | 0 | 213 | 223 | 42 | 47 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 0 | 0 | 305 | 318 | 44 | 47 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 0 | 0 | 232 | 240 | 44 | 46 |
| June 09 | 0 | 0 | 251 | 270 | 46 | 48 |
| Highest | 1 | 1 | 1,165 | 1,366 | 76 | 221 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 9,304 | 10,189 | 1,192 | 1,404 |
Are you webmaster of a mmorpg, mmog related site ? Are you running any kind of online games ? Let's join our toplist today. Top-Game-Sites Toplist is the fastest growing topsites website on the net !
Are you webmaster of an online game related toplist ? Be our affiliate link partner !
