Gangster Game

InfoUsername: gangstergame Description: Gangster Game is a new text-based mafia game set in modern times. Start out small-time in one of seven cities, and work your way to the top! steal cars, smuggle drugs and establish your own Crime Ring on your path to becoming a Criminal Overlord! URL: http://www.gangster-game.com/?a=17 Category: mpog Member Since: 2008-03-26 Average Rating: 5 / 5 Number of Ratings: 175
|
Reviews2009-07-02 01:11:57 excellent game 2009-08-10 22:31:15 the best Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| September 01 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 0 | 0 | 0 | 0 | 3 | 3 |
| August 25 | 0 | 0 | 0 | 0 | 1 | 2 |
| Highest | 1 | 1 | 52 | 65 | 9 | 35 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 4.3 | 4.3 | 3.4 | 3.5 |
| This Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 6 | 7 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 7 | 7 |
| Week 31 | 0 | 0 | 0 | 0 | 6 | 6 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 43 | 43 | 13 | 13 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 285 | 355 | 23 | 85 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 220.3 | 238.0 | 39.0 | 40.8 |
| This Month | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Month | 0 | 0 | 50 | 50 | 35 | 36 |
| July 10 | 0 | 0 | 254 | 269 | 45 | 47 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 371 | 397 | 46 | 47 |
| April 10 | 0 | 0 | 305 | 321 | 78 | 80 |
| March 10 | 0 | 0 | 299 | 337 | 55 | 61 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 434 | 480 | 66 | 72 |
| December 09 | 0 | 0 | 490 | 526 | 63 | 63 |
| Highest | 1 | 1 | 1,165 | 1,366 | 78 | 221 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 10,855 | 11,867 | 1,492 | 1,719 |
Are you webmaster of a mmorpg, mmog related site ? Are you running any kind of online games ? Let's join our toplist today. Top-Game-Sites Toplist is the fastest growing topsites website on the net !
Are you webmaster of an online game related toplist ? Be our affiliate link partner !
