Ash Realms

InfoUsername: badash Description: 4.2.2 and 3.3.5a realms, Worgen and Goblin areas and abilities complete, FULLY scripted ICC, Shadowmourne quest line, Dual Spec, Scripted Instances, Custom quests with upgradable gear, More working spells/talents than anyone! URL: http://www.ashrealms.com Category: wow Member Since: 2008-01-25 Average Rating: 5 / 5 Number of Ratings: 1,761
|
Reviews2011-02-08 22:26:54 It's superb!!! 2010-02-24 02:32:30 Hail to the king!!! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 12.8 | 17.2 | 3.3 | 3.4 |
| Today | 0 | 0 | 5 | 5 | 0 | 0 |
| Yesterday | 0 | 0 | 12 | 15 | 3 | 3 |
| May 23 | 0 | 0 | 17 | 32 | 3 | 3 |
| May 22 | 0 | 0 | 12 | 14 | 4 | 4 |
| May 21 | 0 | 0 | 13 | 18 | 2 | 2 |
| May 20 | 0 | 0 | 9 | 9 | 6 | 7 |
| May 19 | 0 | 0 | 15 | 17 | 4 | 4 |
| May 18 | 0 | 0 | 16 | 21 | 5 | 5 |
| May 17 | 0 | 0 | 19 | 25 | 5 | 5 |
| May 16 | 0 | 0 | 10 | 16 | 1 | 1 |
| Highest | 146 | 908 | 305 | 420 | 47 | 70 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 61.7 | 80.7 | 14.1 | 14.7 |
| This Week | 0 | 0 | 59 | 84 | 12 | 12 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 96 | 117 | 28 | 29 |
| Week 18 | 0 | 0 | 104 | 133 | 34 | 35 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 139 | 186 | 27 | 29 |
| Week 15 | 0 | 0 | 97 | 128 | 17 | 18 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 122 | 159 | 23 | 24 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 811 | 4,591 | 2,020 | 2,720 | 277 | 351 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 136.1 | 174.7 | 37.7 | 39.7 |
| This Month | 0 | 0 | 378 | 497 | 98 | 102 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 497 | 637 | 113 | 120 |
| August 11 | 0 | 0 | 486 | 613 | 166 | 175 |
| Highest | 3,020 | 18,131 | 8,078 | 10,666 | 1,079 | 1,348 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,751 | 38,282 | 107,676 | 139,334 | 12,435 | 14,887 |
Are you webmaster of a mmorpg, mmog related site ? Are you running any kind of online games ? Let's join our toplist today. Top-Game-Sites Toplist is the fastest growing topsites website on the net !
Are you webmaster of an online game related toplist ? Be our affiliate link partner !
