BloodMath Community

InfoUsername: Switcheroony Description: Dich erwartet eine nette und hilfsbereite Community sowie ein engagiertes Team. Bloodmath bietet seinen Membern Transfers und weitere Specials. Weiterhin wartet das Projekt mit vielen Tools und Features auf! Also worauf wartest du? Schau vorbei!! URL: http://bloodm.ath.cx/ Category: wow Member Since: 2010-02-28 Average Rating: 5 / 5 Number of Ratings: 3
|
Reviews2010-03-05 20:16:26 Sadly its german, but people also speak english fluently and are willing to help anyhow they can! Really nice. Im not sure to stay but they seem very very eager!! 2010-03-04 17:16:49 einfach nur geil der server!! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 18 | 0 | 0 | 0 | 0 | 7 | 7 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 15 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 7 | 7 | 15 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| This Month | 0 | 0 | 0 | 0 | 12 | 12 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 0 | 0 | 10 | 10 |
| August 11 | 0 | 0 | 0 | 0 | 39 | 39 |
| Highest | 0 | 0 | 12 | 12 | 39 | 39 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 14 | 14 | 410 | 415 |
Are you webmaster of a mmorpg, mmog related site ? Are you running any kind of online games ? Let's join our toplist today. Top-Game-Sites Toplist is the fastest growing topsites website on the net !
Are you webmaster of an online game related toplist ? Be our affiliate link partner !
